October Savings Are Here!
Enjoy 5% Off at Checkout—Limited Time Only!
Free Shipping!
This product is estimated to arrive between Nov 03 to Nov 09
Enjoy 5% Off at Checkout—Limited Time Only!
The latest addition to heat pump technology is the 4th Generation MRCOOL® DIY Ductless Heat Pump Condenser. With strong construction and a Gold Fin Condenser coating, this condenser is built to withstand exposure to the elements.
Designed specifically to work with MRCOOL’s patented Pre-Charged Quick Connect Line Sets, this heat pump allows for easy installation with pre-charged refrigerant and quick connectors. Homeowners can perform the installation process on their own using wrenches, without the need for a certified technician. Trust the 4th Generation MRCOOL DIY Ductless Heat Pump Condenser to meet all of your home’s heating and cooling needs.
18,000 BTU Condensor
Product Dimensions | 35.04"W x 13.46"D x 26.50"H |
Product Weight | 100.53 lbs |
SEER2 | 21.2 |
EER2 | 12.5 |
HSPF2 | 9.6 |
SEER | 21 |
EER | 12.5 |
HSPF | hspf4/hspf5 : 10.6/8.6 |
CFM | 1764.71 |
Cooling Capacity | 18,000 BTU |
Heating Capacity | 19,000 BTU |
Voltage | Requires a minimum of 208V-230V/60HZ/18-25A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60Hz |
Min Circuit Ampacity | 18A |
Color | White |
Zone Capacity | 2 |
Refrigerant Type | R-410A |
Refrigerant Volume | 65.26 oz |
Decibel Rating | 59 dBA |
Inverter | Yes |
Min Ambient Cool | 5°F ~ 122°F |
Min Ambient Heat | -13°F ~ 75.2°F |
Max Lineset Length | 123 ft TOTAL |
Liquid Line Size | 1/4in |
Suction Line Size | 3/8in |
Compressor Motor Type | Twin - Rotary |
Condenser Fan Motor RPM | 750/600/500 |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Compatible with | IOS Android |
Includes | Remote Batteries |
Warranty | Limited Lifetime on the Compressor 5-year Parts on Base Parts |
27,000 BTU Condensor
Product Dimensions | 37.24"W x 16.14"D x 31.89"H |
Product Weight | 139.99 lbs |
SEER2 | 22 |
EER2 | 12 |
HSPF2 | 9.5 |
SEER | 22 |
EER | 12 |
HSPF | hspf4/hspf5 : 10.3/8.2 |
CFM | 2129.41 |
Cooling Capacity | 27,000 BTU |
Heating Capacity | 27,000 BTU |
Voltage | Requires a minimum of 208V-230V/60HZ/26-40A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker | 40 A |
Min Circuit Ampacity | 26 A |
Color | White |
Zone Capacity | 3 |
Refrigerant Type | R-410A |
Refrigerant Volume | 91.71 oz |
Decibel Rating | 61 dBA |
Inverter | Yes |
Min Ambient Cool | 5°F ~ 122°F |
Min Ambient Heat | -13°F ~ 75.2°F |
Max Lineset Length | 172.5 ft TOTAL |
Liquid Line Size | 1/4in |
Suction Line Size | 3/8in |
Compressor Motor Type | Twin - Rotary |
Condenser Fan Motor RPM | 1050/900/850 |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Compatible with | IOS Android |
Warranty | 5-year Parts/7-year Compressor |
36,000 BTU Condensor
Product Dimensions | 37.24"W x 16.14"D x 31.89"H |
Product Weight | 170.42 lbs |
SEER2 | 21.5 |
EER2 | 10.5 |
HSPF2 | 8.8 |
SEER | 21.5 |
EER | 10.5 |
HSPF | hspf4/hspf5 : 11/8.5 |
CFM | 2147.06 |
Cooling Capacity | 36,000 BTU |
Heating Capacity | 36,000 BTU |
Voltage | Requires a minimum of 208V-230V/60HZ/27-45A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker | 45 A |
Min Circuit Ampacity | 27 A |
Color | White |
Zone Capacity | Up to 4 |
Refrigerant Type | R-410A |
Refrigerant Volume | 134.04 oz |
Decibel Rating | 65 dBA |
Inverter | Yes |
Min Ambient Cool | 5°F ~ 122°F |
Min Ambient Heat | -13°F ~ 75.2°F |
Max Lineset Length | 221.5 ft TOTAL |
Liquid Line Size | 1/4in |
Suction Line Size | 3/8in+1/2in |
Compressor Motor Type | Rotary |
Condenser Fan Motor RPM | 1000/900/750 |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Compatible with | IOS Android |
Warranty | 5-year Parts/7-year Compressor Registered Warranty - Limited Lifetime Warranty |
48,000 BTU Condensor
Product Dimensions | 37.48"W x 16.34"D x 52.48"H |
Product Weight | 222.89 lbs |
SEER2 | 20.50 |
EER2 | 11 |
HSPF2 | 9.2 |
SEER | 20.5 |
EER | 11 |
HSPF | hspf4/hspf5 : 11/8.5 |
CFM | 4500 |
Cooling Capacity | 48,000 BTU |
Heating Capacity | 48,000 BTU |
Voltage | Requires a minimum of 208V-230V/60HZ/40-60A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker | 60 A |
Min Circuit Ampacity | 40 A |
Color | White |
Zone Capacity | 5 |
Refrigerant Type | R-410A |
Refrigerant Volume | 162 oz |
Decibel Rating | 61.5 dBA |
Inverter | Yes |
Min Ambient Cool | 5°F ~ 122°F |
Min Ambient Heat | 5°F ~ 75.2°F |
Max Lineset Length | 221.5 ft TOTAL |
Liquid Line Size | 1/4in |
Suction Line Size | 3/8in +1/2in |
Compressor Motor Type | Rotary |
Condenser Fan Motor RPM | 900/850/800/750 |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Compatible with | IOS Android |
Warranty | 5-year Parts/7-year Compressor Registered Warranty: Limited Lifetime Compressor |
Installation Manual
Product Brochure
Quick Start Setup Guide
Troubleshooting Guide
Performance Specs
Remote Control Manual
Warranty
18K BTU Condensor
AHRI Certificate
Energy Guide
27K BTU Condensor
AHRI Certificate
Energy Guide
36K BTU Condensor
AHRI Certificate
Energy Guide
48K BTU Condensor
AHRI Certificate
Energy Guide
What size DIY Mini Split do I need?
Get ready to tailor your comfort with precision! Here's what you need to consider:
Still need help? Get in touch with our HVAC Experts!
Check out our blog 'Sizing Your Mini Split'
Can I mix and match Wall Mount and Ceiling Cassettes Air Handlers?
Yes, of course! Get in touch with one of our HVAC experts and we can put together a custom package for you.
What is the operational temperature range for DIY Mini Splits?
The operational temperature range for DIY air conditioning units varies based on whether it's a Multi-Zone or Single-Zone system:
Multi-Zone:
For the 4th Gen Multi-Zone 18k – 36k condensers:
For the 4th Gen Multi-Zone 48k condensers:
Indoors, at the thermostat:
Single-Zone:
For the 4th Gen Single Zone 12K – 24k condensers:
For the 4th Gen Single Zone 36k condensers:
Indoors, at the thermostat:
What can I do about the excess coil/line set length?
It is recommended to leave the remaining/excess line set coiled horizontally near the condenser and wrapped with protective tape. This will not impact performance whatsoever.
Senville Mini Splits: Comparing the AURA and LETO Series Senville offers a range of mini-split air conditioners and heat pumps known for their energy efficiency and reliable performance. Among their popular product lines are the AURA and LETO series, each...
Thinking about a MRCOOL DIY mini split system to keep your home comfortable? Longevity is a big question. This post dives into how long these systems typically last, focusing on the MRCOOL DIY 4th Gen Mini Splits and its warranty.MRCOOL...
Who Makes Senville Mini Splits? Your Ultimate Guide to Who Makes these Efficient Cooling Solutions When it comes to finding a reliable and energy-efficient air conditioning and heating solution, many homeowners and businesses alike turn to Senville mini splits. But...
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}