October Savings Are Here!
Enjoy 5% Off at Checkout—Limited Time Only!
Free Shipping!
This product is estimated to arrive between Nov 03 to Nov 09
Enjoy 5% Off at Checkout—Limited Time Only!
9,000 BTU Air Handler
Product Dimensions | 31.57"W x 7.44"D x 11.69"H |
Product Weight | 23.81 lbs |
Cooling Capacity | 9,000 BTU |
Heating Capacity | 9,000 BTU |
Voltage |
Requires a minimum of 208V-230V/60HZ/3-15A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker |
15 A |
Min Circuit Ampacity | 3 A |
Mount Type | Wall |
Color | White |
Max Coverage Area | Up to 375 sqft |
Refrigerant Type | R-410A |
Inverter | Yes |
Liquid Line Size | 1/4 in |
Suction Line Size | 1/2 in |
Blower Motor RPM | 1050/850/650 |
Noise Level | 25 - 40 dBA |
Modes | Fan Only Quiet Mode Auto Cool |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Compatible with | IOS Android |
Includes | Remote Batteries |
Certifications | Energy Star AHRI |
Warranty | 5-year Parts/7-year Compressor |
Restricted States | GU;PR;VI |
12,000 BTU Air Handler
Product Dimensions | 31.57"W x 7.44"D x 11.69"H |
Product Weight | 23.81 lbs |
Cooling Capacity | 12,000 BTU |
Heating Capacity | 12,000 BTU |
Voltage |
Requires a minimum of 208V-230V/60HZ/3-15A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker |
15 A |
Min Circuit Ampacity | 3 A |
Mount Type | Wall |
Color | White |
Max Coverage Area | Up to 500 sqft |
Refrigerant Type | R-410A |
Inverter | Yes |
Liquid Line Size | 1/4 in |
Suction Line Size | 1/2 in |
Blower Motor RPM | 1050/850/650 |
Noise Level | 25 - 40 dBA |
Modes | Fan Only Quiet Mode Auto Cool |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Compatible with | IOS Android |
Includes | Remote Batteries |
Certifications | Energy Star AHRI |
Warranty | 5-year Parts/7-year Compressor |
Restricted States | GU;PR;VI |
18,000 BTU Air Handler
Product Dimensions | 42.52"W x 8.90"D x 13.19"H |
Product Weight | 34.61 lbs |
Cooling Capacity | 18000 BTU |
Heating Capacity | 18000 BTU |
Voltage |
Requires a minimum of 208V-230V/60HZ/18-30A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Mount Type | Wall |
Color | White |
Max Coverage Area | Up to 750 sqft |
Refrigerant Type | R-410A |
Decibel Rating | 44.5/37/31 |
Decibel Rating Low | 31 dBA |
Decibel Rating High | 44.5 dBA |
Inverter | Yes |
Max Lineset Length | 98.42 ft |
Liquid Line Size | 1/4 in |
Suction Line Size | 1/2 in |
Blower Motor RPM | 1120/950/700 |
Modes | Fan Only Quiet Mode Auto Cool |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Compatible with | IOS Android |
Includes | Remote Batteries |
Certifications | Energy Star AHRI |
Warranty | 5-year Parts/7-year Compressor |
Restricted States | GU;PR;VI |
24,000 BTU Air Handler
Product Dimensions | 42.52"W x 8.90"D x 13.19"H |
Product Weight | 35.27 lbs |
Cooling Capacity | 23,000 BTU |
Heating Capacity |
25,000 BTU |
Voltage |
Requires a minimum of 208V-230V/60HZ/22-35A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Mount Type | Wall |
Color | White |
Max Coverage Area | Up to 1000 sqft |
Refrigerant Type | R-410A |
Decibel Rating | 48.5/43.5/33 |
Decibel Rating Low | 33 dBA |
Decibel Rating High | 48.5 dBA |
Inverter | Yes |
Max Lineset Length | 98.42 ft |
Liquid Line Size | 3/8 in |
Suction Line Size | 5/8 in |
Blower Motor RPM | 1200/1000/700 |
Modes | Fan Only Quiet Mode Auto Cool |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Compatible with | IOS Android |
Includes | Remote Batteries |
Certifications | Energy Star AHRI |
Warranty | 5-year Parts/7-year Compressor Register for limited lifetime compressor warranty! |
Restricted States | GU;PR;VI |
36,000 BTU Air Handler
Product Dimensions | 49.57"W x 11.10"D x 14.25"H |
Product Weight | 47.84 lbs |
Cooling Capacity | 36,000 BTU |
Heating Capacity |
36,000 BTU |
Voltage |
Requires a minimum of 208V-230V/60HZ/28-35A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Mount Type | Wall |
Color | White |
Max Coverage Area | Up to 1500 sqft |
Refrigerant Type | R-410A |
Decibel Rating | 52/45/34 |
Decibel Rating Low | 34 dBA |
Decibel Rating High | 52 dBA |
Inverter | Yes |
Max Lineset Length | 213.25 ft |
Liquid Line Size | 3/8 in |
Suction Line Size | 5/8 in |
Blower Motor RPM | 1200/950/750 |
Modes | Fan Only Quiet Mode Auto Cool |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Compatible with | IOS Android |
Includes | Remote Batteries |
Certifications | Energy Star AHRI |
Warranty | 5-year Parts/7-year Compressor |
Restricted States | GU;PR;VI |
What size DIY Mini Split do I need?
Get ready to tailor your comfort with precision! Here's what you need to consider:
Still need help? Get in touch with our HVAC Experts!
Check out our blog 'Sizing Your Mini Split'
Can I mix and match Wall Mount and Ceiling Cassettes Air Handlers?
Yes, of course! Get in touch with one of our HVAC experts and we can put together a custom package for you.
What is the operational temperature range for DIY Mini Splits?
The operational temperature range for DIY air conditioning units varies based on whether it's a Multi-Zone or Single-Zone system:
Multi-Zone:
For the 4th Gen Multi-Zone 18k – 36k condensers:
For the 4th Gen Multi-Zone 48k condensers:
Indoors, at the thermostat:
Single-Zone:
For the 4th Gen Single Zone 12K – 24k condensers:
For the 4th Gen Single Zone 36k condensers:
Indoors, at the thermostat:
What can I do about the excess coil/line set length?
It is recommended to leave the remaining/excess line set coiled horizontally near the condenser and wrapped with protective tape. This will not impact performance whatsoever.
Senville Mini Splits: Comparing the AURA and LETO Series Senville offers a range of mini-split air conditioners and heat pumps known for their energy efficiency and reliable performance. Among their popular product lines are the AURA and LETO series, each...
Thinking about a MRCOOL DIY mini split system to keep your home comfortable? Longevity is a big question. This post dives into how long these systems typically last, focusing on the MRCOOL DIY 4th Gen Mini Splits and its warranty.MRCOOL...
Who Makes Senville Mini Splits? Your Ultimate Guide to Who Makes these Efficient Cooling Solutions When it comes to finding a reliable and energy-efficient air conditioning and heating solution, many homeowners and businesses alike turn to Senville mini splits. But...
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}